Status
Every public MCP server is checked every 5 minutes. Most also get one real tool call about once a day, with a known answer to compare against.
Figures as of . "7 days" is the share of 5-minute checks passed.
| Server | State | 7 days | Last tool call |
|---|---|---|---|
Agent Tools APIapi.openkrill.app | up | 99.9% | No tool-call check: its tools read YouTube, X, app stores and job boards, whose answers change every day. |
Company Jobs Finderjobs.openkrill.app | up | 100% | find_company_jobs pass, 3141 ms 16 of 16 passed in 14 days |
Startup Name Checknames.openkrill.app | up | 99.8% | check_domain_availability pass, 218 ms 15 of 15 passed in 14 days |
Recall Checkrecalls.openkrill.app | up | 100% | check_vehicle_recalls pass, 212 ms 15 of 15 passed in 14 days |
Citation Checkercitations.openkrill.app | up | 100% | check_references pass, 414 ms 15 of 15 passed in 14 days |
Store Price Trackerstores.openkrill.app | up | 99.9% | check_store_prices pass, 98 ms 16 of 24 passed in 14 days |
Business Days & Workday Calcbusinessdays.openkrill.app | up | 99.9% | No tool-call check: runs in its own Worker, where a probe would count as a real call. |
Tariff & HS Code Duty Findertariffs.openkrill.app | up | 100% | get_duty_rate pass, 204 ms 15 of 15 passed in 14 days |
EU Business & VAT Checkereubusiness.openkrill.app | up | 99.9% | find_company_lei pass, 930 ms 17 of 17 passed in 14 days |
US Federal Regulationsrules.openkrill.app | up | 100% | get_cfr_section pass, 445 ms 17 of 17 passed in 14 days |
Site SEO & AI Crawler Auditsitecheck.openkrill.app | up | 100% | check_ai_crawler_access pass, 720 ms 17 of 17 passed in 14 days |
Travel Checktravel.openkrill.app | up | 100% | get_travel_advice pass, 1433 ms 18 of 19 passed in 14 days |
Food Factsfood.openkrill.app | up | 100% | lookup_barcode pass, 139 ms 18 of 18 passed in 14 days |
Car Checkcars.openkrill.app | up | 100% | decode_vin pass, 255 ms 18 of 18 passed in 14 days |
Document Toolsdocs.openkrill.app | up | 100% | count_text pass, 36 ms 19 of 19 passed in 14 days |
Tax Numberstax.openkrill.app | up | 100% | get_tax_parameters pass, 21 ms 19 of 19 passed in 14 days |
Catalog QA Deskcatalogqa.openkrill.app | up | 100% | csv_import_preflight pass, 2654 ms 19 of 19 passed in 14 days |
Dev Facts Checkdevfacts.openkrill.app | up | 100% | get_eol_status pass, 262 ms 19 of 19 passed in 14 days |
CVE Risk Checkcve.openkrill.app | up | 99.9% | check_cve pass, 539 ms 17 of 17 passed in 14 days |
Domain Mail Checkmailcheck.openkrill.app | up | 100% | check_email_auth pass, 119 ms 17 of 17 passed in 14 days |
SEO Auditseoaudit.openkrill.app | up | 100% | check_ai_instructions pass, 1336 ms 17 of 17 passed in 14 days |
Transcript Kittranscript.openkrill.app | up | 99.9% | No tool-call check: transcribes media with an AI model. |
Trade Chartchart.openkrill.app | up | 99.9% | chart pass, 216 ms 18 of 18 passed in 14 days |
Send Outsendout.openkrill.app | up | 99.9% | create_x_post pass, 14 ms 18 of 18 passed in 14 days |
Video Grabvideograb.openkrill.app | up | 100% | video_metadata pass, 220 ms 19 of 19 passed in 14 days |
Remote Jobs by Countryremotejobs.openkrill.app | up | 100% | find_remote_jobs pass, 285 ms 19 of 19 passed in 14 days |
Page Fetchpagefetch.openkrill.app | up | 100% | fetch_page pass, 259 ms 17 of 17 passed in 14 days |
Post Statspoststats.openkrill.app | up | 99.9% | get_post_stats pass, 3236 ms 16 of 16 passed in 14 days |
CertPacketcertpacket.openkrill.app | up | 99.9% | No tool-call check: runs in its own Worker, where a probe would count as a real call. |
Photo Sheetphotosheet.openkrill.app | up | 99.9% | No tool-call check: runs an AI model on every call and keeps the table it makes. |
Belief Pollbelief.openkrill.app | up | 99.8% | No tool-call check: each fresh poll spends up to four calls of the shared Grok allowance, and its answer changes every day. |
IndexNow Submitindexnow.openkrill.app | up | 99.8% | indexnow_check pass, 4483 ms 13 of 13 passed in 14 days |
BillPeakbillpeak.openkrill.app | up | 99.8% | scan_bill pass, 3628 ms 12 of 12 passed in 14 days |
Settlement Claim Findersettlements.openkrill.app | up | 100% | find_settlements pass, 30 ms 11 of 11 passed in 14 days |
Share Link Resolversharelink.openkrill.app | up | 99.8% | resolve_share_link pass, 1178 ms 10 of 10 passed in 14 days |
E-Commerce Store Enricherstoreenricher.openkrill.app | up | 100% | enrich_store pass, 2135 ms 9 of 9 passed in 14 days |
Associate Product Finderassociatelinks.openkrill.app | up | 99.7% | No tool-call check: every tool needs the caller's connection key and calls Amazon on that Associate's own Creators API allowance. |
Sound Vocabularysoundvocab.openkrill.app | up | 99.9% | make_sound pass, 32 ms 10 of 10 passed in 14 days |
Tu Vi Charttuvi.openkrill.app | up | 99.8% | tuvi_chart pass, 42 ms 10 of 26 passed in 14 days |
Hiring Signalshiring.openkrill.app | up | 99.8% | company_hiring_brief pass, 1446 ms 3 of 3 passed in 14 days |
Tarot Readertarot.openkrill.app | up | 100% | draw_cards pass, 7418 ms 18 of 19 passed in 14 days |
Dream Analyzerdream.openkrill.app | up | 99.9% | No tool-call check: reading backend shared with tarot, which is probed. |
Feng Shuifengshui.openkrill.app | up | 100% | No tool-call check: reading backend shared with tarot, which is probed. |
Dream Soulmatesoulmate.openkrill.app | up | 99.9% | No tool-call check: reading backend shared with tarot, which is probed. |
Daily Horoscopehoroscope.openkrill.app | up | 99.9% | No tool-call check: reading backend shared with tarot, which is probed. |
Numerology Profilenumerology.openkrill.app | up | 100% | No tool-call check: reading backend shared with tarot, which is probed. |
Birth Chart Snapshotbirthchart.openkrill.app | up | 99.9% | No tool-call check: reading backend shared with tarot, which is probed. |
Sign Compatibilitycompatibility.openkrill.app | up | 99.9% | No tool-call check: reading backend shared with tarot, which is probed. |
Angel Numbersangel.openkrill.app | up | 100% | No tool-call check: reading backend shared with tarot, which is probed. |
I Ching Oracleiching.openkrill.app | up | 99.8% | No tool-call check: reading backend shared with tarot, which is probed. |
Etsy Listing Signalsetsysignals.openkrill.app | up | 99.9% | No tool-call check: answers from a snapshot that changes every 4 hours and is empty until Etsy gives its written OK, and each call records the niche asked for. |
Inbox Document Sortdocsort.openkrill.app | up | 100% | sort_inbox pass, 26 ms 8 of 8 passed in 14 days |
PerilBriefperilbrief.openkrill.app | up | 100% | No tool-call check: reads a policy file the chat host attaches, which a scheduled probe cannot attach. |
Omi Conversation Toolsomi.openkrill.app | up | 99.8% | plan_action_items pass, 15 ms 15 of 15 passed in 14 days |
Claude Skill Finderskillsfind.openkrill.app | up | 99.9% | find_skills pass, 3747 ms 13 of 13 passed in 14 days |
Official Opportunitiesopportunities.openkrill.app | up | 99.9% | opportunities_search pass, 70 ms 9 of 9 passed in 14 days |
Agent Tools Newsletternewsletter.openkrill.app | up | 100% | get_newsletter_stats pass, 216 ms 9 of 9 passed in 14 days |
Search Console & Keywordssearchdata.openkrill.app | up | 99.9% | No tool-call check: the Search Console tool needs a caller's key, and the keyword tool spends rate-limited Google and Bing reads. |
X Hiring Watchxhiringwatch.openkrill.app | not live yet | 0.0% | No tool-call check: every tool reads or writes one caller's private watch list. |
What the checks are
The 5-minute check. A separate Worker opens each server's home page and asks its MCP endpoint for its tool list (tools/list). A server is up when both answer. One failed check makes it alert; two in a row make it down. The 7-day share counts every check in the last 7 days (UTC).
The tool call. Once every 15 minutes, a scheduled job makes one known-good tools/call to the next server in turn, through its real MCP endpoint, and checks the answer against a value that cannot change, such as the record for CVE-2021-44228. A full round takes about 21 hours. A failed call is retried within the hour. Results are kept for 14 days. A probe call skips the cache and the limits and is not counted as use.
No tool call. Some servers have no tool-call check, and the table says why: their tools read or write one caller's own saved data, run an AI model, or answer from a source that changes every day, so there is no call with a fixed answer that is free to repeat.
What a failure means
A failed tool call names its class. upstream timeout, upstream 4xx and upstream parse mean the public source behind the tool did not answer, refused, or changed its format. our bug means the fault is in our code. We get an alert either way, and the row shows the result until the next call passes.
Read it as data
The same figures are JSON at https://api.openkrill.app/v1/status?hosts=cve.openkrill.app,devfacts.openkrill.app. Pass up to 250 hosts, such as the ones this table lists, comma separated. The answer is cached for 5 minutes. To report a problem the table does not show, email support@openkrill.app.