Status
Every public MCP server is checked every 5 minutes. Most also get one real tool call about twice a day, with a known answer to compare against.
Figures as of . "7 days" is the share of 5-minute checks passed.
| Server | State | 7 days | Last tool call |
|---|---|---|---|
Agent Tools APIapi.openkrill.app | up | 99.8% | No tool-call check: its tools read YouTube, X, app stores and job boards, whose answers change every day. |
Email Engagement Reportemailpld.openkrill.app | up | 100% | No tool-call check: reads the caller's pasted email export, so there is no stable public call. |
Company Jobs Finderjobs.openkrill.app | up | 99.9% | find_company_jobs pass, 526 ms 13 of 13 passed in 14 days |
Startup Name Checknames.openkrill.app | up | 99.9% | check_domain_availability pass, 403 ms 13 of 13 passed in 14 days |
Package Health Checkpackages.openkrill.app | up | 99.9% | check_package pass, 599 ms 14 of 14 passed in 14 days |
Recall Checkrecalls.openkrill.app | up | 99.9% | check_vehicle_recalls pass, 198 ms 14 of 14 passed in 14 days |
Citation Checkercitations.openkrill.app | up | 99.9% | check_references pass, 472 ms 14 of 14 passed in 14 days |
Store Price Trackerstores.openkrill.app | up | 99.9% | check_store_prices pass, 60 ms 14 of 15 passed in 14 days |
Business Days & Workday Calcbusinessdays.openkrill.app | up | 99.3% | No tool-call check: runs in its own Worker, where a probe would count as a real call. |
Tariff & HS Code Duty Findertariffs.openkrill.app | up | 99.9% | get_duty_rate pass, 1095 ms 16 of 16 passed in 14 days |
EU Business & VAT Checkereubusiness.openkrill.app | up | 99.9% | find_company_lei pass, 1090 ms 16 of 16 passed in 14 days |
US Federal Regulationsrules.openkrill.app | up | 99.9% | get_cfr_section pass, 367 ms 15 of 15 passed in 14 days |
Site SEO & AI Crawler Auditsitecheck.openkrill.app | up | 100% | check_ai_crawler_access pass, 235 ms 15 of 15 passed in 14 days |
Travel Checktravel.openkrill.app | up | 99.9% | get_travel_advice pass, 131 ms 13 of 14 passed in 14 days |
Food Factsfood.openkrill.app | up | 99.9% | lookup_barcode pass, 97 ms 13 of 13 passed in 14 days |
Car Checkcars.openkrill.app | up | 99.9% | decode_vin pass, 290 ms 14 of 14 passed in 14 days |
Document Toolsdocs.openkrill.app | up | 99.9% | count_text pass, 15 ms 14 of 14 passed in 14 days |
Tax Numberstax.openkrill.app | up | 99.9% | get_tax_parameters pass, 7 ms 14 of 14 passed in 14 days |
Shop Duty Deskshopduty.openkrill.app | up | 99.9% | eu_duty_estimate pass, 9 ms 13 of 13 passed in 14 days |
Catalog QA Deskcatalogqa.openkrill.app | up | 99.9% | csv_import_preflight pass, 18 ms 14 of 14 passed in 14 days |
Dev Facts Checkdevfacts.openkrill.app | up | 99.9% | get_eol_status pass, 95 ms 13 of 13 passed in 14 days |
Paper Finderpapers.openkrill.app | up | 99.9% | search_arxiv pass, 269 ms 13 of 17 passed in 14 days |
CVE Risk Checkcve.openkrill.app | up | 99.9% | check_cve pass, 502 ms 14 of 14 passed in 14 days |
Domain Mail Checkmailcheck.openkrill.app | up | 99.9% | check_email_auth pass, 393 ms 13 of 13 passed in 14 days |
Country Stats Factscountrystats.openkrill.app | up | 99.9% | get_country_indicator pass, 522 ms 13 of 14 passed in 14 days |
SEO Auditseoaudit.openkrill.app | up | 99.9% | check_ai_instructions pass, 1401 ms 13 of 13 passed in 14 days |
AI Text Checkaitext.openkrill.app | up | 99.9% | check_ai_writing pass, 401 ms 14 of 14 passed in 14 days |
Market Indicatorsindicators.openkrill.app | up | 99.9% | compute_indicators pass, 9 ms 14 of 14 passed in 14 days |
Industry Pulsepulse.openkrill.app | up | 99.9% | latest_events pass, 27 ms 14 of 14 passed in 14 days |
Transcript Kittranscript.openkrill.app | up | 99.9% | No tool-call check: transcribes media with an AI model. |
Live Cardlivecard.openkrill.app | up | 99.9% | No tool-call check: renders on a separate worker. |
LP Pool Checklpcheck.openkrill.app | up | 99.9% | estimate_lp pass, 14 ms 14 of 14 passed in 14 days |
Hire or Automatehire.openkrill.app | up | 99.9% | No tool-call check: runs an AI model. |
Post Kitpostkit.openkrill.app | up | 99.9% | No tool-call check: runs an AI model. |
Ad Angle Mapadangle.openkrill.app | up | 99.9% | pick_ad_type pass, 13 ms 14 of 14 passed in 14 days |
Buyer Signalssignals.openkrill.app | up | 99.9% | list_signal_sources pass, 4 ms 13 of 13 passed in 14 days |
Taste Profiletaste.openkrill.app | up | 99.9% | No tool-call check: every tool reads or writes one caller's saved references, or runs an AI model. |
Outreach Deskoutreachdesk.openkrill.app | up | 99.9% | No tool-call check: every tool reads or writes one caller's private records. |
Trade Chartchart.openkrill.app | up | 100% | chart pass, 244 ms 16 of 16 passed in 14 days |
Send Outsendout.openkrill.app | up | 99.9% | create_x_post pass, 20 ms 16 of 16 passed in 14 days |
DESIGN.md Linter & Extractordesignmd.openkrill.app | up | 94.3% | lint_design_md pass, 278 ms 15 of 15 passed in 14 days |
Video Grabvideograb.openkrill.app | up | 99.8% | video_metadata pass, 336 ms 16 of 16 passed in 14 days |
Lane Plannerlanes.openkrill.app | up | 99.9% | plan_lanes pass, 248 ms 14 of 14 passed in 14 days |
Remote Jobs by Countryremotejobs.openkrill.app | up | 99.9% | find_remote_jobs pass, 1792 ms 11 of 11 passed in 14 days |
School Digestschooldigest.openkrill.app | up | 100% | make_school_digest pass, 247 ms 10 of 10 passed in 14 days |
Agent Trace Checkagenttrace.openkrill.app | up | 99.9% | analyze_trace pass, 246 ms 8 of 8 passed in 14 days |
Prompt Injection Scannerinjectionscan.openkrill.app | up | 99.9% | scan_text pass, 267 ms 9 of 9 passed in 14 days |
Page Fetchpagefetch.openkrill.app | up | 99.9% | fetch_page pass, 1806 ms 8 of 8 passed in 14 days |
Trending Nowtrending.openkrill.app | up | 99.9% | trending pass, 42 ms 10 of 10 passed in 14 days |
Crypto Due Diligencecryptodd.openkrill.app | up | 99.9% | wallet_identity pass, 311 ms 8 of 8 passed in 14 days |
Namequotaanswershare.openkrill.app | up | 99.9% | score_answer_share pass, 250 ms 7 of 7 passed in 14 days |
Tenrungtenrung.openkrill.app | up | 99.9% | score_ai_native_team pass, 242 ms 6 of 6 passed in 14 days |
Post Statspoststats.openkrill.app | up | 99.9% | get_post_stats pass, 8071 ms 5 of 6 passed in 14 days |
CertPacketcertpacket.openkrill.app | up | 98.8% | No tool-call check: no probe yet. |
SlotScoutslotscout.openkrill.app | up | 99.2% | compare_care_options pass, 251 ms 1 of 1 passed in 14 days |
What the checks are
The 5-minute check. A separate Worker opens each server's home page and asks its MCP endpoint for its tool list (tools/list). A server is up when both answer. One failed check makes it alert; two in a row make it down. The 7-day share counts every check in the last 7 days (UTC).
The tool call. Once every 15 minutes, a scheduled job makes one known-good tools/call to the next server in turn, through its real MCP endpoint, and checks the answer against a value that cannot change, such as the record for CVE-2021-44228. A full round takes about 12 hours. A failed call is retried within the hour. Results are kept for 14 days. A probe call skips the cache and the limits and is not counted as use.
No tool call. Some servers have no tool-call check, and the table says why: their tools read or write one caller's own saved data, run an AI model, or answer from a source that changes every day, so there is no call with a fixed answer that is free to repeat.
What a failure means
A failed tool call names its class. upstream timeout, upstream 4xx and upstream parse mean the public source behind the tool did not answer, refused, or changed its format. our bug means the fault is in our code. We get an alert either way, and the row shows the result until the next call passes.
Read it as data
The same figures are JSON at https://api.openkrill.app/v1/status?hosts=cve.openkrill.app,devfacts.openkrill.app. Pass up to 100 hosts from llms.txt, comma separated. The answer is cached for 5 minutes. To report a problem the table does not show, email support@openkrill.app.